animal cremators
| Data | Waste | Capacity (kg/hr) | Hours of | |||||||
| sheet | type | from | to | operation | ||||||
| A30 | animal only | 1 |
30 |
8 |
UK, EU and export | |||||
| A50 | animal only | 1 | 50 | 8 | UK, EU and export | |||||
| A50(L) | animal only | 1 | 50 | 8 | UK and EU | |||||
| A50L | animal only | 1 | 50 | 8 | export only | |||||
| A50BC | animal only | 1 | 50 | 8 | UK, EU and export | |||||
| A50IC | animal only | 1 | 50 | 8 | UK, EU and export | |||||
| A50plus | animal only | 1 | 50 | 8 | UK, EU and export | |||||
| 3-1 | animal/pathological | 25 | 200 | 8 | UK, EU and export | |||||
| 3-2 | animal/pathological | 150 | 500 | 8 | UK, EU and export | |||||
| 3-3 | animal only | 50 | 500 | 16 | export only | |||||
| 3-4 | animal only | 50 | 1,000 | 16 | UK, EU and export | |||||
.